Member Resources
List of Classes
- Open
- Non Pro
- 25K Novice
- 25K Novice Non Pro
- Youth (runs out of 25K Nov NP herd)
- Ranch Classes (all 3 classes combined)
- 2K Limit
- 35K Non Pro
- 5K Novice
- 1K Limit
* Ranch classes will begin roughly at 12pm after the youth is complete (they will show in the practice pen).
Standard Class Fees
Please note there is a $14 added drug fee for each horse entered.
Class | Jackpot | Added Money | Total Entry | Cattle |
Open | $40 | $200 | $258 | 2.5 |
Non Pro | $40 | $0 | $258 | 2.5 |
25K Novice Horse | $40 | $200 | $258 | 2.5 |
25k Novice Non Pro | $40 | $0 | $258 | 2.5 |
Youth | $0 | $0 | $55 | Rework |
Ranch Horse | $30 | $0 | $100 | Rework |
2K AH/AR | $20 | $0 | $205 | 2 |
35K | $20 | $0 | $205 | 2 |
5K Novice Horse | $20 | $0 | $205 | 2 |
1K Limit NP | $20 | $0 | $205 | 2 |
Gabilan Membership Form
For 2024-2025 Season
GCI Rules
Last Updated 2025-01-19
Season Award Class Election Form
Last Updated 2017-09-25
